| |||
System | |||
The Gemini-Pi is a configurable multi-station polishing system with integrated vision for inspection. Gemini-Pi is capable of processing a variety of applications on the same platform during the same production shift. | |||
Applications | |||
V-Groove Fiber Arrays | |||
Configuration | |||
Process Stations |
Configurable process and clean stations for custom processing and higher productivity | ||
|
Up to three 300 mm polishing stations and | ||
|
Up to three integrated cleaning stations | ||
Inspection |
Integrated optics station for inspection and sort | ||
Motion Platform |
Direct drive 3-axis robot for fully-automated batch processing | ||
Quick Disconnect |
Easy load/unload Smart Carrier™ for multiple parts processing | ||
System specification | |||
Polish Station |
Batch process Smart Carrier™ | ||
|
Easy flip-over Smart Carrier™ for double-sided polishing | ||
|
Programmable polishing profiles | ||
|
Up to three computerized dispensers | ||
Clean Station |
Non-contact ultrasonic cleaner for 200mm or 300mm disk polishing | ||
|
Up to three cleaning stations | ||
Inspection Station |
Optical lens turret with selectable 5X, 20X, 50X, and 100X objectives | ||
|
Integrated color CCD camera for automated inspection | ||
|
Dark field illumination (optional) | ||
|
Bar code (optional) | ||
User Interface |
Graphical user interface (GUI) | ||
|
Statistical Process Control (SPC) | ||
|
In-situ process parametric diagnostics | ||
|
Windows 2000 platform | ||
Footprint |
L 1800mm x D 1300mm x H 1400mm | ||
Utilities |
Mains: 115V/230V @ 60/50Hz 1ph | ||